Covers | Ant. 29 "x 2.4" Pirelli Scorpion Enduro S. Post. 27.5 "x 2.6" Pirelli Scorpion E-MTB or Vittoria-Martello/Mazza |
WHEELS | Ant. Miche XM-H 30 Axy (29 "). Post. Miche XM-H 30 Axy (27.5") |
CHASSIS | Hydroform aluminum |
FORK | Formula Selva C or Rock Shox Gold 35 ESC 160 mm |
Post shock absorber. | Formula Matte Black Enduro Race Trunion Bladder 205x55 500mm spring |
Handlebar attack | Aluminum Barbore 35 EXT 35 mm |
Handlebar | MTB W: 780 mm. X 6th barbore 35mm |
SADDLE | Selle Italia Model X BB Fec Boost |
Saddle tube | Transc.post telescopic transc. 31.6 x 420 125mm |
Char | Miche Corona Dentata 34 teeth |
BRAKES | Hydraulic Formula Kit Kit Kitchen-4 Disco 203mm Ant., 180 Post. |
Change | Shimano Shift Lever, SL-M6100-R, Deore, 12 speeds |
Derailler | Shimano RD-M6100, Deore, Sgs 12 speed |
Cassette | SRAM EAGLE PG 1210/1230 11-50T 12 Speed |
DISPLAY | Multifunction computer polini displays colors |
MOTOR | Polini E-P3+MX 36V 250W 90nm |
Max speed | 25 km/h |
DRUMS | Lithium integrated in the 36v 20Ah 720Wh frame that can be removable |
Battery weight | 3,490 kg |
Charging times | 8/10 hours with 4/5 hours standard charger with optional charger |
Minimum charge | 30-40 days |
AUTONOMY | See table |
WEIGHT | 26.3 kg |
Maximum capacity | 100kg |
Garelli
Garelli Audax Am1
Garelli Audax Am1
A full -blown full suspended, with which you can explore new paths and face the most technical steps to the maximum. Reactive frame, Formula braking system that knows how to be decisive and well balanced if necessary, all managed by a dynamic and precise change.
The Polini E-P3+ MX 36V 250W engine delivers a torque of 90nm of torque, which allows you to face even the most demanding routes. The engine has 5 mappings, 3 of which pre -established - Touring, Dynamic and Race - and 2 others entirely configurable.
The 720wh battery mounts cells 21,700 with high performances that guarantee unprecedented autonomy, which can reach up to 260 km. The battery is completely integrated into the frame for a clean and aerodynamic design.
Specific
The components and technical characteristics may be varied without any notice of notice.
Geometries
Size | RC | WB | BBD | St | Stack | Reach | TT | Ht | Fl | Fr | Know | Ha |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XL | 459 | 1322 | 30 | 485 | 656 | 530 | 659 | 140 | 566 | 44 | 78° | 65,5° |
THE | 459 | 1291 | 30 | 470 | 646 | 503 | 640 | 130 | 566 | 44 | 78° | 65,5° |
M | 459 | 1261 | 30 | 440 | 637 | 477 | 605 | 120 | 566 | 44 | 78° | 65,5° |